Amtrak Mardi Gras Service
Mobile to New Orleans Union Passenger Terminal. Westbound train 23 and eastbound train 24, daily. The table below lists the named stretches in westbound order with the direction and season each is in daylight.
What you see, in order
Westbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time unless the station is in another zone. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Westbound 23 | Eastbound 24 | Stations around it |
|---|---|---|---|
| MobileMobile, once called the Paris of the South, with a history stretching back nearly 325 years. | Early morning, 6:49 a.m.dawn May to Aug; dark Sep to Oct; dawn Nov; dark Dec to Apr | Morning, 10:44 a.m.daylight | Mobile, Pascagoula |
| Gulf shore to BiloxiThe route page describes the line as gliding along the shores of the Gulf Coast, with Biloxi's white sand beaches.Watch for Gulf of Mexico, white sand beaches | Early morning, 7:24 a.m.daylight Jun; dawn Jul to Sep; dark Oct; dawn Nov to Feb; dark Mar; dawn Apr to May | Morning, 9:55 a.m.daylight | Pascagoula, Biloxi |
| Gulfport harborGulfport's harbor and downtown, with Fishbone Alley.Watch for Gulfport harbor | Early morning, 7:47 a.m.daylight May to Jul; dawn Aug to Apr | Morning, 9:32 a.m.daylight | Biloxi, Gulfport |
| Bay St. LouisBay St. Louis, named on the route page for its aquatic and historical attractions, before the line turns toward New Orleans.Watch for Bay St. Louis | Morning, 8:09 a.m.daylight Feb; dawn Mar; daylight Apr to Aug; dawn Sep to Oct; daylight Nov; dawn Dec to Jan | Morning, 9:10 a.m.daylight | Gulfport, Bay St Louis |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in westbound order
| Station | Arrives | Departs | Zone |
|---|---|---|---|
| Mobile | 6:30 a.m. | Eastern time | |
| Pascagoula | 7:09 a.m. | 7:11 a.m. | Eastern time |
| Biloxi | 7:37 a.m. | 7:39 a.m. | Eastern time |
| Gulfport | 7:56 a.m. | 7:58 a.m. | Eastern time |
| Bay St Louis | 8:21 a.m. | 8:23 a.m. | Eastern time |
| New Orleans Union Passenger Terminal | 10:13 a.m. | Central time |
Local time at each station; "+1d" is the day after departure from Mobile.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| City of New Orleans | New Orleans Union Passenger Terminal | Amtrak Mardi Gras Service or City of New Orleans |
| Crescent | New Orleans Union Passenger Terminal | Amtrak Mardi Gras Service or Crescent |
| Sunset Limited | New Orleans Union Passenger Terminal | Amtrak Mardi Gras Service or Sunset Limited |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.