Downeaster
Brunswick to Boston. Southbound train 680 and northbound train 681, 5 days a week. The table below lists the named stretches in southbound order with the direction and season each is in daylight.
What you see, in order
Southbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Southbound 680 | Northbound 681 | Stations around it |
|---|---|---|---|
| Androscoggin River at BrunswickBrunswick, with bike paths through pine forests and trails along the Androscoggin River, and Bowdoin College.Watch for Androscoggin River | Night, 4:36 a.m.dawn Jun; dark Jul to May | Midday, 12:02 p.m.daylight | Brunswick, Freeport |
| Casco Bay and the Portland waterfrontPortland's waterfront, where lobstermen unload the catch and the Casco Bay island ferries come and go.Watch for Casco Bay | Night, 4:56 a.m.dawn May to Jul; dark Aug to Apr | Midday, 11:38 a.m.daylight | Freeport, Portland |
| The Maine coastThe rugged coastline of Maine past Old Orchard Beach, Saco, and Wells.Watch for Old Orchard Beach, Wells | Early morning, 5:37 a.m.daylight Jun; dawn Jul to Aug; dark Sep to Mar; dawn Apr to May | Morning, 10:56 a.m.daylight | Portland, Saco, Wells |
| New Hampshire townsThe New Hampshire hamlets of Dover, Durham, and Exeter, which the route page describes for their historic charm. | Early morning, 6:28 a.m.daylight May to Aug; dawn Sep to Nov; dark Dec to Jan; dawn Feb to Apr | Morning, 10:09 a.m.daylight | Dover, Durham, Exeter |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in southbound order
| Station | Arrives | Departs |
|---|---|---|
| Brunswick | 4:30 a.m. | |
| Freeport | 4:42 a.m. | 4:42 a.m. |
| Portland | 5:10 a.m. | 5:15 a.m. |
| Saco | 5:40 a.m. | 5:40 a.m. |
| Wells | 5:59 a.m. | 5:59 a.m. |
| Dover | 6:17 a.m. | 6:17 a.m. |
| Durham | 6:25 a.m. | 6:25 a.m. |
| Exeter | 6:39 a.m. | 6:39 a.m. |
| Haverhill | 7:00 a.m. | 7:00 a.m. |
| Woburn | 7:29 a.m. | 7:29 a.m. |
| Boston | 7:50 a.m. |
All times Eastern time; "+1d" is the day after departure from Brunswick.