Piedmont
Raleigh Union Station to Charlotte. Westbound train 73 and eastbound train 78, daily. The table below lists the named stretches in westbound order with the direction and season each is in daylight.
What you see, in order
Westbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Westbound 73 | Eastbound 78 | Stations around it |
|---|---|---|---|
| Alamance Battleground at BurlingtonBurlington, where the route page names the Revolutionary-era Alamance Battleground.Watch for Alamance Battleground | Morning, 10:49 a.m.daylight | Night, 9:56 p.m.dark | Durham, Burlington |
| Spencer roundhouseThe North Carolina Transportation Museum near Salisbury, with its preserved 37-bay locomotive roundhouse and 100-foot turntable.Watch for Roundhouse and turntable | Midday, 12:08 p.m.daylight | Night, 8:38 p.m.dusk May to Aug; dark Sep to Apr | High Point, Salisbury |
| Charlotte skylineCharlotte's skyline, with the 60-story Bank of America tower, the tallest between Philadelphia and Atlanta.Watch for Charlotte skyline | Midday, 12:47 p.m.daylight | Night, 8:03 p.m.daylight Jun to Jul; dusk Aug; dark Sep to Mar; dusk Apr to May | Salisbury, Kannapolis, Charlotte |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in westbound order
| Station | Arrives | Departs |
|---|---|---|
| Raleigh Union Station | 10:00 a.m. | |
| Cary | 10:10 a.m. | 10:12 a.m. |
| Durham | 10:30 a.m. | 10:32 a.m. |
| Burlington | 11:07 a.m. | 11:08 a.m. |
| Greensboro | 11:33 a.m. | 11:35 a.m. |
| High Point | 11:51 a.m. | 11:52 a.m. |
| Salisbury | 12:24 p.m. | 12:25 p.m. |
| Kannapolis | 12:41 p.m. | 12:42 p.m. |
| Charlotte | 1:10 p.m. |
All times Eastern time; "+1d" is the day after departure from Raleigh Union Station.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Carolinian | Raleigh Union Station, Cary, Durham, Greensboro and 7 more | Piedmont or Carolinian |
| Crescent | Greensboro, Charlotte, High Point, Salisbury | Piedmont or Crescent |
| Floridian | Raleigh Union Station, Cary | Piedmont or Floridian |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.