Floridian
Miami to Chicago Union Station. Northbound train 40 and southbound train 41, daily. The table below lists the named stretches in northbound order with the direction and season each is in daylight.
What you see, in order
Northbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time unless the station is in another zone. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Northbound 40 | Southbound 41 | Stations around it |
|---|---|---|---|
| Potomac Valley on the B&O lineFrom Washington the route follows the historic B&O line through the Potomac Valley to Harpers Ferry.Watch for Potomac River | Afternoon, 4:32 p.m.daylight Jan to Oct; dusk Nov to Dec | Midday, 12:23 p.m.daylight | Washington Union Station, Rockville, Harpers Ferry |
| Harpers FerryThe line passes Harpers Ferry, which the route page names as a point on the way between the Potomac Valley and the Allegheny Mountains.Watch for Harpers Ferry | Evening, 5:22 p.m.daylight Mar to Oct; dusk Nov; dark Dec; dusk Jan to Feb | Midday, 11:21 a.m.daylight | Harpers Ferry, Martinsburg |
| Allegheny MountainsThe route page places the crossing of the Allegheny Mountains on the way into Pittsburgh.Watch for Allegheny Mountains | Night, 12:49 a.m.dark | Night, 4:05 a.m.dark | Pittsburgh, Alliance |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in northbound order
| Station | Arrives | Departs | Zone |
|---|---|---|---|
| Miami | 11:05 a.m. | Eastern time | |
| Hollywood | 11:29 a.m. | 11:29 a.m. | Eastern time |
| Fort Lauderdale | 11:43 a.m. | 11:43 a.m. | Eastern time |
| Deerfield Beach | 12:00 p.m. | 12:00 p.m. | Eastern time |
| Delray Beach | 12:13 p.m. | 12:13 p.m. | Eastern time |
| West Palm Beach | 12:35 p.m. | 12:35 p.m. | Eastern time |
| Okeechobee | 1:34 p.m. | 1:34 p.m. | Eastern time |
| Sebring | 2:08 p.m. | 2:10 p.m. | Eastern time |
| Winter Haven | 2:54 p.m. | 2:56 p.m. | Eastern time |
| Lakeland | 3:36 p.m. | 3:36 p.m. | Eastern time |
| Tampa | 4:31 p.m. | 4:49 p.m. | Eastern time |
| Lakeland | 5:23 p.m. | 5:25 p.m. | Eastern time |
| Kissimmee | 6:07 p.m. | 6:10 p.m. | Eastern time |
| Orlando | 6:34 p.m. | 6:50 p.m. | Eastern time |
| Winter Park | 7:05 p.m. | 7:07 p.m. | Eastern time |
| Deland | 7:47 p.m. | 7:49 p.m. | Eastern time |
| Palatka | 8:40 p.m. | 8:43 p.m. | Eastern time |
| Jacksonville | 10:13 p.m. | 10:33 p.m. | Eastern time |
| Savannah | 12:53 a.m. +1d | 1:41 a.m. +1d | Eastern time |
| Denmark | 3:02 a.m. +1d | 3:04 a.m. +1d | Eastern time |
| Columbia | 4:11 a.m. +1d | 4:22 a.m. +1d | Eastern time |
| Camden | 5:01 a.m. +1d | 5:03 a.m. +1d | Eastern time |
| Hamlet | 6:32 a.m. +1d | 6:37 a.m. +1d | Eastern time |
| Southern Pines | 7:14 a.m. +1d | 7:17 a.m. +1d | Eastern time |
| Cary | 8:24 a.m. +1d | 8:33 a.m. +1d | Eastern time |
| Raleigh Union Station | 9:06 a.m. +1d | 9:17 a.m. +1d | Eastern time |
| Rocky Mount | 10:33 a.m. +1d | 10:36 a.m. +1d | Eastern time |
| Petersburg | 12:02 p.m. +1d | 12:04 p.m. +1d | Eastern time |
| Richmond Staples Mill Road | 12:43 p.m. +1d | 12:52 p.m. +1d | Eastern time |
| Alexandria | 2:43 p.m. +1d | 2:43 p.m. +1d | Eastern time |
| Washington Union Station | 3:12 p.m. +1d | 3:57 p.m. +1d | Eastern time |
| Rockville | 4:21 p.m. +1d | 4:21 p.m. +1d | Eastern time |
| Harpers Ferry | 5:08 p.m. +1d | 5:08 p.m. +1d | Eastern time |
| Martinsburg | 5:37 p.m. +1d | 5:37 p.m. +1d | Eastern time |
| Cumberland | 7:09 p.m. +1d | 7:16 p.m. +1d | Eastern time |
| Connellsville | 9:39 p.m. +1d | 9:39 p.m. +1d | Eastern time |
| Pittsburgh | 11:40 p.m. +1d | 11:59 p.m. +1d | Eastern time |
| Alliance | 1:39 a.m. +2d | 1:39 a.m. +2d | Eastern time |
| Cleveland | 2:53 a.m. +2d | 2:59 a.m. +2d | Eastern time |
| Elyria | 3:29 a.m. +2d | 3:29 a.m. +2d | Eastern time |
| Sandusky | 4:02 a.m. +2d | 4:02 a.m. +2d | Eastern time |
| Toledo | 5:08 a.m. +2d | 5:22 a.m. +2d | Eastern time |
| Waterloo | 6:36 a.m. +2d | 6:36 a.m. +2d | Eastern time |
| Elkhart | 7:29 a.m. +2d | 7:29 a.m. +2d | Eastern time |
| South Bend | 7:51 a.m. +2d | 7:51 a.m. +2d | Eastern time |
| Chicago Union Station | 8:45 a.m. +2d | Central time |
Local time at each station; "+1d" is the day after departure from Miami.
Connects with
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.