Silver Meteor
New York Moynihan Train Hall at Penn Station to Miami. Southbound train 97 and northbound train 98, daily. The table below lists the named stretches in southbound order with the direction and season each is in daylight.
What you see, in order
Southbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Southbound 97 | Northbound 98 | Stations around it |
|---|---|---|---|
| Hudson River tunnels and the MeadowlandsThe 2.5 mile tunnel under the Hudson River between Penn Station and Weehawken, completed in 1910 with one tube in each direction, then the Meadowlands wetlands and the sports complex.Watch for Meadowlands | Afternoon, 2:40 p.m.daylight | Morning, 10:49 a.m.daylight | New York Moynihan Train Hall at Penn Station, Newark |
| Schuylkill RiverBeside 30th Street Station the line crosses the Schuylkill River, with Boat House Row and the Philadelphia Museum of Art in view, then North Philadelphia.Watch for Schuylkill River, Boat House Row, Philadelphia Museum of Art | Afternoon, 3:49 p.m.daylight | Morning, 9:44 a.m.daylight | Trenton, Philadelphia |
| Delaware River bridgesThe Commodore Barry Bridge spans the Delaware at Chester, Marcus Hook sits beside the river, and the Delaware Memorial Bridge is visible downriver before Wilmington.Watch for Commodore Barry Bridge, Delaware Memorial Bridge | Afternoon, 4:27 p.m.daylight Jan to Oct; dusk Nov to Dec | Morning, 9:14 a.m.daylight | Philadelphia, Wilmington |
| Susquehanna RiverElkton at the head of the Elk River, then the Susquehanna, the longest river on the East Coast, which supplies half the fresh water flowing into Chesapeake Bay; Aberdeen's proving ground beyond.Watch for Susquehanna River | Evening, 5:08 p.m.daylight Feb to Oct; dusk Nov to Jan | Morning, 8:35 a.m.daylight | Wilmington, Baltimore Penn Station |
| Potomac River and the monumentsLeaving Union Station through the tunnel under the Capitol, the Bureau of Engraving and Printing, the Washington Monument, and the Jefferson Memorial on the Tidal Basin are in view; crossing the Potomac, the Pentagon and Arlington National Cemetery are on the Virginia side.Watch for Washington Monument, Jefferson Memorial, Potomac River, Pentagon | Evening, 7:32 p.m.daylight May to Aug; dusk Sep; dark Oct to Feb; dusk Mar to Apr | Early morning, 6:09 a.m.dawn Apr to Aug; dark Sep to Mar | Washington Union Station, Alexandria |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in southbound order
| Station | Arrives | Departs |
|---|---|---|
| New York Moynihan Train Hall at Penn Station | 2:30 p.m. | |
| Newark | 2:50 p.m. | 2:53 p.m. |
| Trenton | 3:30 p.m. | 3:34 p.m. |
| Philadelphia | 4:05 p.m. | 4:15 p.m. |
| Wilmington | 4:40 p.m. | 4:44 p.m. |
| Baltimore Penn Station | 5:32 p.m. | 5:32 p.m. |
| Washington Union Station | 6:20 p.m. | 7:24 p.m. |
| Alexandria | 7:41 p.m. | 7:45 p.m. |
| Fredericksburg | 8:32 p.m. | 8:35 p.m. |
| Richmond Staples Mill Road | 9:39 p.m. | 9:49 p.m. |
| Petersburg | 10:21 p.m. | 10:23 p.m. |
| Rocky Mount | 11:52 p.m. | 11:55 p.m. |
| Fayetteville | 1:17 a.m. +1d | 1:27 a.m. +1d |
| Florence | 3:10 a.m. +1d | 3:18 a.m. +1d |
| Kingstree | 3:53 a.m. +1d | 3:56 a.m. +1d |
| Charleston | 4:48 a.m. +1d | 4:56 a.m. +1d |
| Yemassee | 5:44 a.m. +1d | 5:48 a.m. +1d |
| Savannah | 6:43 a.m. +1d | 6:49 a.m. +1d |
| Jesup | 7:43 a.m. +1d | 7:47 a.m. +1d |
| Jacksonville | 9:24 a.m. +1d | 9:49 a.m. +1d |
| Palatka | 10:52 a.m. +1d | 10:55 a.m. +1d |
| Deland | 11:50 a.m. +1d | 11:53 a.m. +1d |
| Winter Park | 12:39 p.m. +1d | 12:41 p.m. +1d |
| Orlando | 1:04 p.m. +1d | 1:19 p.m. +1d |
| Kissimmee | 1:38 p.m. +1d | 1:41 p.m. +1d |
| Winter Haven | 2:30 p.m. +1d | 2:33 p.m. +1d |
| Sebring | 3:11 p.m. +1d | 3:14 p.m. +1d |
| West Palm Beach | 5:10 p.m. +1d | 5:10 p.m. +1d |
| Delray Beach | 5:33 p.m. +1d | 5:33 p.m. +1d |
| Deerfield Beach | 5:47 p.m. +1d | 5:47 p.m. +1d |
| Fort Lauderdale | 6:06 p.m. +1d | 6:06 p.m. +1d |
| Hollywood | 6:21 p.m. +1d | 6:21 p.m. +1d |
| Miami | 6:59 p.m. +1d |
All times Eastern time; "+1d" is the day after departure from New York Moynihan Train Hall at Penn Station.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Acela | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 2 more | Silver Meteor or Acela |
| Adirondack | New York Moynihan Train Hall at Penn Station | Silver Meteor or Adirondack |
| Cardinal | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 4 more | Silver Meteor or Cardinal |
| Carolinian | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 8 more | Silver Meteor or Carolinian |
| Crescent | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 4 more | Silver Meteor or Crescent |
| Empire Service | New York Moynihan Train Hall at Penn Station | Silver Meteor or Empire Service |
| Ethan Allen Express | New York Moynihan Train Hall at Penn Station | Silver Meteor or Ethan Allen Express |
| Floridian | Washington Union Station, Miami, Hollywood, Fort Lauderdale and 16 more | Silver Meteor or Floridian |
| Keystone Service | Philadelphia, Trenton, Newark, New York Moynihan Train Hall at Penn Station | Silver Meteor or Keystone Service |
| Lake Shore Limited | New York Moynihan Train Hall at Penn Station | Silver Meteor or Lake Shore Limited |
| Maple Leaf | New York Moynihan Train Hall at Penn Station | Silver Meteor or Maple Leaf |
| Northeast Regional | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 7 more | Silver Meteor or Northeast Regional |
| Palmetto | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 13 more | Silver Meteor or Palmetto |
| Pennsylvanian | Philadelphia, Trenton, Newark, New York Moynihan Train Hall at Penn Station | Silver Meteor or Pennsylvanian |
| Vermonter | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 3 more | Silver Meteor or Vermonter |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.