Adirondack
Montreal Central to New York Moynihan Train Hall at Penn Station. Southbound train 68 and northbound train 69, daily. The table below lists the named stretches in southbound order with the direction and season each is in daylight.
What you see, in order
Southbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Southbound 68 | Northbound 69 | Stations around it |
|---|---|---|---|
| Lake Champlain shoreThe route runs along the shores of Lake Champlain past Port Henry and Ticonderoga, where Fort Ticonderoga stands; National Park Service guides narrate the Saratoga Springs to Westport section on summer and fall Saturdays.Watch for Lake Champlain, Fort Ticonderoga | Afternoon, 3:55 p.m.daylight Jan to Nov; dusk Dec | Afternoon, 2:39 p.m.daylight | Plattsburgh, Westport, Port Henry, Ticonderoga, Whitehall |
| Hudson ValleyThe route page describes the Hudson Valley between Albany and New York as wine country.Watch for Hudson River | Night, 8:09 p.m.dusk May to Aug; dark Sep to Apr | Morning, 10:18 a.m.daylight | Albany-Rensselaer, Hudson, Rhinecliff, Poughkeepsie |
| Catskill and the Saugerties LighthousePast Hudson and Catskill, the Saugerties Lighthouse, decommissioned in 1954, is across the river on the right southbound; Rhinecliff holds the largest National Historic Landmark district in the country.Watch for Saugerties Lighthouse | Night, 8:13 p.m.dusk May to Aug; dark Sep to Apr | Morning, 10:12 a.m.daylight | Hudson, Rhinecliff |
| Hudson HighlandsBeacon, then Pollepel Island with the ruin of Bannerman's Castle, the stone battlements of West Point on the shore, and Peekskill, with the river beside the track to Croton-Harmon.Watch for Bannerman's Castle, West Point | Night, 8:59 p.m.dusk Jun; dark Jul to May | Morning, 9:23 a.m.daylight | Poughkeepsie, Croton-Harmon |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in southbound order
| Station | Arrives | Departs |
|---|---|---|
| Montreal Central | 11:10 a.m. | |
| St-Lambert | 11:25 a.m. | 11:25 a.m. |
| Rouses Point | 1:05 p.m. | 2:15 p.m. |
| Plattsburgh | 2:42 p.m. | 2:45 p.m. |
| Westport | 3:45 p.m. | 3:46 p.m. |
| Port Henry | 4:10 p.m. | 4:11 p.m. |
| Ticonderoga | 4:34 p.m. | 4:35 p.m. |
| Whitehall | 5:06 p.m. | 5:07 p.m. |
| Fort Edward | 5:31 p.m. | 5:33 p.m. |
| Saratoga Springs | 6:00 p.m. | 6:02 p.m. |
| Schenectady | 6:36 p.m. | 6:38 p.m. |
| Albany-Rensselaer | 7:00 p.m. | 7:40 p.m. |
| Hudson | 8:01 p.m. | 8:03 p.m. |
| Rhinecliff | 8:23 p.m. | 8:25 p.m. |
| Poughkeepsie | 8:39 p.m. | 8:40 p.m. |
| Croton-Harmon | 9:19 p.m. | 9:21 p.m. |
| Yonkers | 9:41 p.m. | 9:42 p.m. |
| New York Moynihan Train Hall at Penn Station | 10:15 p.m. |
All times Eastern time; "+1d" is the day after departure from Montreal Central.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Acela | New York Moynihan Train Hall at Penn Station | Adirondack or Acela |
| Cardinal | New York Moynihan Train Hall at Penn Station | Adirondack or Cardinal |
| Carolinian | New York Moynihan Train Hall at Penn Station | Adirondack or Carolinian |
| Crescent | New York Moynihan Train Hall at Penn Station | Adirondack or Crescent |
| Empire Service | New York Moynihan Train Hall at Penn Station, Yonkers, Croton-Harmon, Poughkeepsie and 4 more | Adirondack or Empire Service |
| Ethan Allen Express | New York Moynihan Train Hall at Penn Station, Yonkers, Croton-Harmon, Poughkeepsie and 6 more | Adirondack or Ethan Allen Express |
| Keystone Service | New York Moynihan Train Hall at Penn Station | Adirondack or Keystone Service |
| Lake Shore Limited | New York Moynihan Train Hall at Penn Station, Croton-Harmon, Poughkeepsie, Rhinecliff and 2 more | Adirondack or Lake Shore Limited |
| Maple Leaf | New York Moynihan Train Hall at Penn Station, Yonkers, Croton-Harmon, Poughkeepsie and 4 more | Adirondack or Maple Leaf |
| Northeast Regional | New York Moynihan Train Hall at Penn Station | Adirondack or Northeast Regional |
| Palmetto | New York Moynihan Train Hall at Penn Station | Adirondack or Palmetto |
| Pennsylvanian | New York Moynihan Train Hall at Penn Station | Adirondack or Pennsylvanian |
| Silver Meteor | New York Moynihan Train Hall at Penn Station | Adirondack or Silver Meteor |
| Vermonter | New York Moynihan Train Hall at Penn Station | Adirondack or Vermonter |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.