Lake Shore Limited
Chicago Union Station to Boston. Eastbound train 448 and westbound train 449, daily. The table below lists the named stretches in eastbound order with the direction and season each is in daylight.
What you see, in order
Eastbound order. Times are the published timetable at the midpoint of each stretch, in Central time unless the station is in another zone. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Eastbound 448 | Westbound 449 | Stations around it |
|---|---|---|---|
| Chicago skyline and the Lake Michigan shoreThe skyline is on the left leaving Union Station, then the South Branch of the Chicago River, the steel furnaces of Gary, and the dunes ringing the shore of Lake Michigan near LaPorte where Octave Chanute flew his gliders.Watch for Chicago skyline, Lake Michigan dunes | Night, 10:14 p.m.dark | Morning, 9:09 a.m.daylight | Chicago Union Station, South Bend |
| Lake Erie shoreFrom Toledo, where the Maumee River enters Lake Erie, past the Sandusky harbor with the top of the Cedar Point roller coaster in the distance, the Huron and Vermilion rivers, to Cleveland on the southern shore at the mouth of the Cuyahoga.Watch for Sandusky harbor, Cedar Point | Night, 4:34 a.m.dark | Early morning, 5:08 a.m.dark | Toledo, Sandusky, Elyria, Cleveland |
| Erie to BuffaloErie on the shore of Lake Erie, with Presque Isle State Park, to Buffalo on the eastern shore at the head of the Niagara River. | Early morning, 7:21 a.m.daylight Apr to Aug; dawn Sep to Mar | Night, 2:16 a.m.dark | Cleveland, Erie, Buffalo Depew |
| Mohawk Valley and the Erie CanalRome, where construction of the Erie Canal began in 1817, Utica in the Mohawk Valley, and Schenectady.Watch for Erie Canal, Mohawk River | Midday, 12:58 p.m.daylight | Night, 8:42 p.m.dusk May to Jul; dark Aug to Apr | Syracuse Regional Transportation Center, Utica, Schenectady |
| The Berkshires and the Westfield RiverFrom Pittsfield, the hub of the Berkshires, the Boston section follows the Westfield River for several miles through the eastern Berkshires past the Chester-Blandford State Forest and Sanderson Brook Falls; wildlife is seen along the river.Watch for Westfield River, Sanderson Brook Falls, wildlife | Evening, 5:09 p.m.daylight Mar to Oct; dark Nov to Dec; dusk Jan to Feb | Afternoon, 4:04 p.m.daylight Jan to Oct; dusk Nov to Dec | Pittsfield, Springfield |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in eastbound order
| Station | Arrives | Departs | Zone |
|---|---|---|---|
| Chicago Union Station | 9:30 p.m. | Central time | |
| South Bend | 11:59 p.m. | 11:59 p.m. | Eastern time |
| Elkhart | 12:24 a.m. +1d | 12:27 a.m. +1d | Eastern time |
| Waterloo | 1:15 a.m. +1d | 1:20 a.m. +1d | Eastern time |
| Bryan | 1:43 a.m. +1d | 1:45 a.m. +1d | Eastern time |
| Toledo | 3:11 a.m. +1d | 3:31 a.m. +1d | Eastern time |
| Sandusky | 4:19 a.m. +1d | 4:23 a.m. +1d | Eastern time |
| Elyria | 4:58 a.m. +1d | 5:02 a.m. +1d | Eastern time |
| Cleveland | 5:38 a.m. +1d | 5:50 a.m. +1d | Eastern time |
| Erie | 7:18 a.m. +1d | 7:24 a.m. +1d | Eastern time |
| Buffalo Depew | 8:53 a.m. +1d | 9:05 a.m. +1d | Eastern time |
| Rochester | 10:00 a.m. +1d | 10:06 a.m. +1d | Eastern time |
| Syracuse Regional Transportation Center | 11:28 a.m. +1d | 11:42 a.m. +1d | Eastern time |
| Utica | 12:37 p.m. +1d | 12:42 p.m. +1d | Eastern time |
| Schenectady | 2:15 p.m. +1d | 2:21 p.m. +1d | Eastern time |
| Albany-Rensselaer | 2:53 p.m. +1d | 3:27 p.m. +1d | Eastern time |
| Pittsfield | 4:30 p.m. +1d | 4:30 p.m. +1d | Eastern time |
| Springfield | 5:49 p.m. +1d | 6:04 p.m. +1d | Eastern time |
| Worcester Union Station | 7:30 p.m. +1d | 7:32 p.m. +1d | Eastern time |
| Framingham | 7:58 p.m. +1d | 8:00 p.m. +1d | Eastern time |
| Boston | 8:24 p.m. +1d | 8:26 p.m. +1d | Eastern time |
| Boston | 8:32 p.m. +1d | Eastern time |
Local time at each station; "+1d" is the day after departure from Chicago Union Station.
Connects with
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.