Blue Water
Chicago Union Station to Port Huron. Eastbound train 364 and westbound train 365, 5 days a week. The table below lists the named stretches in eastbound order with the direction and season each is in daylight.
What you see, in order
Eastbound order. Times are the published timetable at the midpoint of each stretch, in Central time unless the station is in another zone. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Eastbound 364 | Westbound 365 | Stations around it |
|---|---|---|---|
| Chicago skyline and the Gary furnacesThe skyline leaving Union Station, the South Branch of the Chicago River, the grain elevators and power lines near Roby, and the furnaces of Gary.Watch for Chicago skyline, Gary steel mills | Afternoon, 4:34 p.m.daylight Feb to Oct; dusk Nov to Jan | Midday, 11:04 a.m.daylight | Chicago Union Station, New Buffalo |
| Indiana DunesThe Michigan Services page names Indiana Dunes National Lakeshore on the Lake Michigan shore, which the line passes before New Buffalo.Watch for Indiana Dunes | Afternoon, 4:34 p.m.daylight Feb to Oct; dusk Nov to Jan | Midday, 11:04 a.m.daylight | Chicago Union Station, New Buffalo |
| Port Huron and the Great LakesPort Huron, one of Michigan's oldest cities, rich in the maritime history of the Great Lakes.Watch for Port Huron waterfront | Night, 11:02 p.m.dark | Early morning, 6:43 a.m.daylight May to Jul; dawn Aug to Sep; dark Oct to Mar; dawn Apr | Lapeer, Port Huron |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in eastbound order
| Station | Arrives | Departs | Zone |
|---|---|---|---|
| Chicago Union Station | 4:00 p.m. | Central time | |
| New Buffalo | 6:08 p.m. | 6:10 p.m. | Eastern time |
| Niles | 6:29 p.m. | 6:32 p.m. | Eastern time |
| Dowagiac | 6:42 p.m. | 6:43 p.m. | Eastern time |
| Kalamazoo | 7:08 p.m. | 7:11 p.m. | Eastern time |
| Battle Creek | 7:33 p.m. | 7:38 p.m. | Eastern time |
| East Lansing | 8:55 p.m. | 9:00 p.m. | Eastern time |
| Durand | 9:35 p.m. | 9:37 p.m. | Eastern time |
| Flint | 10:03 p.m. | 10:08 p.m. | Eastern time |
| Lapeer | 10:32 p.m. | 10:34 p.m. | Eastern time |
| Port Huron | 11:31 p.m. | Eastern time |
Local time at each station; "+1d" is the day after departure from Chicago Union Station.
Connects with
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.