Amtrak Hartford Line
Springfield to New Haven. Southbound train 417 and northbound train 470, 5 days a week. The table below lists the named stretches in southbound order with the direction and season each is in daylight.
What you see, in order
Southbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Southbound 417 | Northbound 470 | Stations around it |
|---|---|---|---|
| Connecticut River at SpringfieldSpringfield sits on the eastern bank of the Connecticut River; the line runs south from it into central Connecticut.Watch for Connecticut River | Evening, 6:52 p.m.daylight Apr to Aug; dusk Sep; dark Oct to Feb; dusk Mar | Midday, 12:05 p.m.daylight | Springfield, Windsor Locks, Windsor |
| Central Connecticut hillsThe Hartford Line page describes the line through Hartford as New England rolling hills.Watch for Rolling hills | Evening, 7:24 p.m.daylight May to Jul; dusk Aug to Sep; dark Oct to Feb; dusk Mar to Apr | Midday, 11:25 a.m.daylight | Hartford, Berlin, Meriden |
| New HavenNew Haven, a coastal city with East Rock Park and Yale's museums, at the end of the line. | Evening, 7:51 p.m.daylight Jun to Jul; dusk Aug; dark Sep to Mar; dusk Apr to May | Morning, 10:58 a.m.daylight | Wallingford, New Haven, New Haven |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in southbound order
| Station | Arrives | Departs |
|---|---|---|
| Springfield | 6:40 p.m. | |
| Windsor Locks | 6:58 p.m. | 6:58 p.m. |
| Windsor | 7:04 p.m. | 7:04 p.m. |
| Hartford | 7:13 p.m. | 7:15 p.m. |
| Berlin | 7:25 p.m. | 7:25 p.m. |
| Meriden | 7:34 p.m. | 7:34 p.m. |
| Wallingford | 7:42 p.m. | 7:42 p.m. |
| New Haven | 7:55 p.m. | 7:55 p.m. |
| New Haven | 8:01 p.m. |
All times Eastern time; "+1d" is the day after departure from Springfield.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Acela | New Haven | Amtrak Hartford Line or Acela |
| Lake Shore Limited | Springfield | Amtrak Hartford Line or Lake Shore Limited |
| Northeast Regional | New Haven, Wallingford, Meriden, Berlin and 4 more | Amtrak Hartford Line or Northeast Regional |
| Valley Flyer | New Haven, Wallingford, Meriden, Berlin and 4 more | Amtrak Hartford Line or Valley Flyer |
| Vermonter | New Haven, Meriden, Hartford, Windsor Locks and 1 more | Amtrak Hartford Line or Vermonter |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.