Acela
Boston to Washington Union Station. Westbound train 2151 and eastbound train 2152, 5 days a week. The table below lists the named stretches in westbound order with the direction and season each is in daylight.
What you see, in order
Westbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Westbound 2151 | Eastbound 2152 | Stations around it |
|---|---|---|---|
| Hudson River tunnels and the MeadowlandsThe 2.5 mile tunnel under the Hudson River between Penn Station and Weehawken, completed in 1910 with one tube in each direction, then the Meadowlands wetlands and the sports complex.Watch for Meadowlands | Morning, 9:06 a.m.daylight | Morning, 9:38 a.m.daylight | New York Moynihan Train Hall at Penn Station, Newark |
| Schuylkill RiverBeside 30th Street Station the line crosses the Schuylkill River, with Boat House Row and the Philadelphia Museum of Art in view, then North Philadelphia.Watch for Schuylkill River, Boat House Row, Philadelphia Museum of Art | Morning, 9:41 a.m.daylight | Morning, 8:57 a.m.daylight | Newark, Philadelphia |
| Delaware River bridgesThe Commodore Barry Bridge spans the Delaware at Chester, Marcus Hook sits beside the river, and the Delaware Memorial Bridge is visible downriver before Wilmington.Watch for Commodore Barry Bridge, Delaware Memorial Bridge | Morning, 10:51 a.m.daylight | Early morning, 7:48 a.m.daylight Feb to Dec; dawn Jan | Philadelphia, Baltimore Penn Station, BWI Thurgood Marshall Airport |
| Susquehanna RiverElkton at the head of the Elk River, then the Susquehanna, the longest river on the East Coast, which supplies half the fresh water flowing into Chesapeake Bay; Aberdeen's proving ground beyond.Watch for Susquehanna River | Morning, 10:51 a.m.daylight | Early morning, 7:48 a.m.daylight Feb to Dec; dawn Jan | Philadelphia, Baltimore Penn Station, BWI Thurgood Marshall Airport |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in westbound order
| Station | Arrives | Departs |
|---|---|---|
| Boston | 5:00 a.m. | |
| Boston | 5:04 a.m. | 5:05 a.m. |
| Route 128 | 5:13 a.m. | 5:14 a.m. |
| Providence | 5:34 a.m. | 5:36 a.m. |
| New Haven | 7:05 a.m. | 7:07 a.m. |
| Stamford | 7:51 a.m. | 7:53 a.m. |
| New York Moynihan Train Hall at Penn Station | 8:51 a.m. | 9:00 a.m. |
| Newark | 9:13 a.m. | 9:15 a.m. |
| Philadelphia | 10:08 a.m. | 10:10 a.m. |
| Baltimore Penn Station | 11:19 a.m. | 11:20 a.m. |
| BWI Thurgood Marshall Airport | 11:32 a.m. | 11:33 a.m. |
| Washington Union Station | 11:59 a.m. |
All times Eastern time; "+1d" is the day after departure from Boston.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Adirondack | New York Moynihan Train Hall at Penn Station | Acela or Adirondack |
| Amtrak Hartford Line | New Haven | Acela or Amtrak Hartford Line |
| Cardinal | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 2 more | Acela or Cardinal |
| Carolinian | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 4 more | Acela or Carolinian |
| Crescent | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 4 more | Acela or Crescent |
| Empire Service | New York Moynihan Train Hall at Penn Station | Acela or Empire Service |
| Ethan Allen Express | New York Moynihan Train Hall at Penn Station | Acela or Ethan Allen Express |
| Floridian | Washington Union Station | Acela or Floridian |
| Keystone Service | Philadelphia, Metropark, Newark, New York Moynihan Train Hall at Penn Station | Acela or Keystone Service |
| Lake Shore Limited | New York Moynihan Train Hall at Penn Station, Boston | Acela or Lake Shore Limited |
| Maple Leaf | New York Moynihan Train Hall at Penn Station | Acela or Maple Leaf |
| Northeast Regional | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 9 more | Acela or Northeast Regional |
| Palmetto | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 4 more | Acela or Palmetto |
| Pennsylvanian | Philadelphia, Newark, New York Moynihan Train Hall at Penn Station | Acela or Pennsylvanian |
| Silver Meteor | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 2 more | Acela or Silver Meteor |
| Valley Flyer | New Haven | Acela or Valley Flyer |
| Vermonter | Washington Union Station, Baltimore Penn Station, Wilmington, Philadelphia and 6 more | Acela or Vermonter |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.