Pennsylvanian
Pittsburgh to New York Moynihan Train Hall at Penn Station. Eastbound train 42 and westbound train 43, daily. The table below lists the named stretches in eastbound order with the direction and season each is in daylight.
What you see, in order
Eastbound order. Times are the published timetable at the midpoint of each stretch, in Eastern time. "Dark" means the scheduled time is after sunset or before sunrise in that month; "dawn" and "dusk" are within 30 minutes of them.
| Stretch | Eastbound 42 | Westbound 43 | Stations around it |
|---|---|---|---|
| Pittsburgh's Golden TrianglePittsburgh's Golden Triangle, where the Allegheny, Monongahela, and Ohio rivers converge, with miles of riverfront parks.Watch for Three rivers, riverfront parks | Early morning, 7:29 a.m.daylight Apr to Sep; dawn Oct to Mar | Afternoon, 2:45 p.m.daylight | Pittsburgh, Greensburg |
| Allegheny Mountains and the Horseshoe CurveThe tree-covered slopes of the Allegheny Mountains and the Horseshoe Curve near Altoona.Watch for Horseshoe Curve | Morning, 9:12 a.m.daylight | Midday, 12:50 p.m.daylight | Johnstown, Altoona |
| Pennsylvania Dutch CountryHorse-drawn buggies and pastoral farms of Pennsylvania Dutch Country around Lancaster.Watch for Amish farms | Midday, 1:34 p.m.daylight | Morning, 8:37 a.m.daylight | Elizabethtown, Lancaster, Paoli |
| Schuylkill RiverBeside 30th Street Station the line crosses the Schuylkill River, with Boat House Row and the Philadelphia Museum of Art in view, then North Philadelphia.Watch for Schuylkill River, Boat House Row | Afternoon, 3:31 p.m.daylight | Early morning, 6:59 a.m.daylight Apr to Aug; dawn Sep to Mar | Philadelphia, Trenton |
| Delaware River at TrentonThe Delaware River at Trenton, where the bridge carries the slogan Trenton Makes, the World Takes.Watch for Trenton Makes bridge | Afternoon, 3:31 p.m.daylight | Early morning, 6:59 a.m.daylight Apr to Aug; dawn Sep to Mar | Philadelphia, Trenton |
| Hudson River tunnels and the MeadowlandsThe 2.5 mile tunnel under the Hudson River between Penn Station and Weehawken, completed in 1910 with one tube in each direction, then the Meadowlands wetlands and the sports complex.Watch for Meadowlands | Afternoon, 4:33 p.m.daylight Feb to Oct; dusk Nov to Jan | Early morning, 5:57 a.m.daylight Jun; dawn Jul to Aug; dark Sep to Mar; dawn Apr to May | Newark, New York Moynihan Train Hall at Penn Station |
Computed from the Amtrak GTFS timetable (feed version 20261015, valid 2026-10-16 to 2026-10-22, fetched 2026-10-15) and sunrise and sunset on the 15th of each month at the midpoint of each stretch. Scheduled times only; a late train moves evening stretches into darkness.How this table is computed.
Stations, in eastbound order
| Station | Arrives | Departs |
|---|---|---|
| Pittsburgh | 7:10 a.m. | |
| Greensburg | 7:49 a.m. | 7:51 a.m. |
| Latrobe | 8:00 a.m. | 8:01 a.m. |
| Johnstown | 8:42 a.m. | 8:45 a.m. |
| Altoona | 9:39 a.m. | 9:43 a.m. |
| Tyrone | 9:59 a.m. | 10:01 a.m. |
| Huntingdon | 10:26 a.m. | 10:28 a.m. |
| Lewistown | 11:06 a.m. | 11:08 a.m. |
| Harrisburg | 12:35 p.m. | 12:45 p.m. |
| Elizabethtown | 1:02 p.m. | 1:03 p.m. |
| Lancaster | 1:21 p.m. | 1:25 p.m. |
| Paoli | 2:05 p.m. | 2:07 p.m. |
| Philadelphia | 2:37 p.m. | 3:17 p.m. |
| Trenton | 3:46 p.m. | 3:48 p.m. |
| Newark | 4:22 p.m. | 4:24 p.m. |
| New York Moynihan Train Hall at Penn Station | 4:43 p.m. |
All times Eastern time; "+1d" is the day after departure from Pittsburgh.
Connects with
| Route | Shared stations | Side by side |
|---|---|---|
| Acela | New York Moynihan Train Hall at Penn Station, Newark, Philadelphia | Pennsylvanian or Acela |
| Adirondack | New York Moynihan Train Hall at Penn Station | Pennsylvanian or Adirondack |
| Cardinal | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Cardinal |
| Carolinian | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Carolinian |
| Crescent | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Crescent |
| Empire Service | New York Moynihan Train Hall at Penn Station | Pennsylvanian or Empire Service |
| Ethan Allen Express | New York Moynihan Train Hall at Penn Station | Pennsylvanian or Ethan Allen Express |
| Floridian | Pittsburgh | Pennsylvanian or Floridian |
| Keystone Service | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia and 5 more | Pennsylvanian or Keystone Service |
| Lake Shore Limited | New York Moynihan Train Hall at Penn Station | Pennsylvanian or Lake Shore Limited |
| Maple Leaf | New York Moynihan Train Hall at Penn Station | Pennsylvanian or Maple Leaf |
| Northeast Regional | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Northeast Regional |
| Palmetto | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Palmetto |
| Silver Meteor | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Silver Meteor |
| Vermonter | New York Moynihan Train Hall at Penn Station, Newark, Trenton, Philadelphia | Pennsylvanian or Vermonter |
Routes that stop at a station this train stops at, from the same timetable. Transfer times are not checked.